←Back to overview
Local trades · Astwick
Trades in and around Astwick
600 registered builders, electricians, plumbers and other trades in SG5, with those based in Astwick first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to astwick.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Astwick
0
Trade types
17
Postcode district
SG5
All 600Builders 188Electricians 61Plumbing & heating 52Roofers 12Joiners & carpenters 33Plasterers 11Painters & decorators 11Flooring & tiling 11Glaziers 10Groundworks & demolition 5Gardeners & landscapers 31Cleaners 35Pest control 3Garages & mechanics 42Removals 4Appliance repair 1Hair & beauty 90
Elsewhere in SG5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A&Z Barbers Ltd | Hair & beauty | SG18 8AX | 2026 |
| Acca Fg Ltd | Hair & beauty | SG5 1DJ | 2025 |
| Acca House Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Aesthetics By Kelly Ltd | Hair & beauty | SG18 8EB | 2026 |
| Alexander Wedding Belles Ltd | Hair & beauty | SG18 8PF | 2017 |
| Alta Hairdressing Ltd | Hair & beauty | SG5 1AT | 2025 |
| Anadora Studios Ltd | Hair & beauty | SG18 8AX | 2024 |
| Anne Marie Hair Studio Ltd | Hair & beauty | SG5 1PN | 2020 |
| Aura Skin Collective Ltd | Hair & beauty | SG5 4BA | 2025 |
| Aw Bicester Ltd | Hair & beauty | SG5 1PN | 2021 |
| Babam Barbers Ltd | Hair & beauty | SG18 0LJ | 2019 |
| Barber Pro Ltd | Hair & beauty | SG5 1LA | 2025 |
| Beauty At No.10 Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Bebe M T Ltd | Hair & beauty | SG5 1PN | 2024 |
| Biggleswade Barbering Company Ltd | Hair & beauty | SG18 0JE | 2019 |
| Biggleswade Beauty Ltd | Hair & beauty | SG18 0JE | 2019 |
| Brooke Bohan Ltd | Hair & beauty | SG5 1PN | 2024 |
| Bubble Lounge Spa Ltd | Hair & beauty | SG5 1AE | 2026 |
| Cabin Beauty (Cambs) Ltd | Hair & beauty | SG18 0FJ | 2020 |
| Cabin Beauty Ltd | Hair & beauty | SG18 0FJ | 2011 |
| Cherished Complexions Ltd | Hair & beauty | SG18 8EZ | 2023 |
| Chop It Like It’S Hot Ltd | Hair & beauty | SG5 1NQ | 2022 |
| Coffee & Pink Ltd | Hair & beauty | SG5 4LD | 2004 |
| Crown Barbers Langford Ltd | Hair & beauty | SG18 9RR | 2023 |
| Cutsman Barbers Ltd | Hair & beauty | SG18 0AP | 2025 |
| D & G Ltd | Hair & beauty | SG18 9HQ | 1995 |
| Daughter 3 Ltd | Hair & beauty | SG5 1PN | 2024 |
| Dermacode Clinic Ltd | Hair & beauty | SG18 8UE | 2025 |
| Ekoo Barbers Ltd | Hair & beauty | SG5 1DB | 2025 |
| Enhanced By Madi Ltd | Hair & beauty | SG5 4JP | 2024 |
| Fade Away Barbers Ltd | Hair & beauty | SG5 1DN | 2020 |
| Fairgrove Skin Clinic Ltd | Hair & beauty | SG5 4EY | 2015 |
| Fashion Nails Hitchin Ltd | Hair & beauty | SG5 1DN | 2022 |
| Francos 77 Ltd | Hair & beauty | SG5 1LL | 2005 |
| G Tamburello Barbers Ltd | Hair & beauty | SG5 1DJ | 2023 |
| G&C Fratelli Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Goodfellas Grooming Hitchin Ltd | Hair & beauty | SG5 1JQ | 2025 |
| Graziano Hair Ltd | Hair & beauty | SG5 1DJ | 2024 |
| H M Brow & Skin Studio Ltd | Hair & beauty | SG5 3PF | 2026 |
| H&Bb Ltd | Hair & beauty | SG5 1ED | 2024 |
| Hair At Le Roux Ltd | Hair & beauty | SG18 9RZ | 2024 |
| Hair By Phillip Ltd | Hair & beauty | SG5 4LD | 2007 |
| Hj Nails Ltd | Hair & beauty | SG5 1BT | 2025 |
| Immobiliare Trading Ltd | Hair & beauty | SG5 1DJ | 2019 |
| Infusion Wellbeing Ltd | Hair & beauty | SG5 3PF | 2022 |
| Islajack Ltd | Hair & beauty | SG5 1PN | 2024 |
| Jm Nails & Beauty Ltd | Hair & beauty | SG18 8AH | 2016 |
| Jojo Glow London Ltd | Hair & beauty | SG5 1QJ | 2022 |
| Kristy’S Studio Ltd | Hair & beauty | SG18 8QS | 2024 |
| Lashes By Amy Ltd | Hair & beauty | SG18 0JE | 2019 |
| Lordsman (Royston) Ltd | Hair & beauty | SG5 4AT | 2018 |
| Lou Lou’S Hair & Beauty Lounge Ltd | Hair & beauty | SG18 0LJ | 2025 |
| Lou-Lou'S Hair and Beauty Ltd | Hair & beauty | SG18 0LJ | 2019 |
| Lux Barbershop Ltd | Hair & beauty | SG18 8SX | 2019 |
| Luxury Nails 96 Ltd | Hair & beauty | SG5 1NQ | 2023 |
| Luxury Nails Bar Ltd | Hair & beauty | SG18 0JL | 2026 |
| Mariano Hairbar Ltd | Hair & beauty | SG5 1DJ | 2023 |
| Milk Beauty Baldock Ltd | Hair & beauty | SG5 4TN | 2023 |
| Never Forget Your Roots Ltd | Hair & beauty | SG18 9NG | 2025 |
| No.10 Hair & Beauty Ltd | Hair & beauty | SG5 1DJ | 2024 |
| No.10 Hair Ltd | Hair & beauty | SG5 1DJ | 2024 |
| Nu U Secrets Ltd. | Hair & beauty | SG5 4FD | 2019 |
| Nutley'S Barbers Ltd | Hair & beauty | SG5 4BA | 2024 |
| Ology Medspa Ltd | Hair & beauty | SG5 2DF | 2019 |
| Prolase Clinics Ltd | Hair & beauty | SG5 2DF | 2015 |
| Salon Bon Bon Ltd | Hair & beauty | SG5 1HP | 2019 |
| Salon Four (Cs) Ltd | Hair & beauty | SG5 1PN | 2017 |
| Sandra Lady Barber Ltd | Hair & beauty | SG18 0AP | 2025 |
| Sandy K Salon Ltd | Hair & beauty | SG5 1LL | 2017 |
| Sapphire Hair and Beauty Academy Ltd | Hair & beauty | SG18 0BZ | 2015 |
| Sb Stotfold Ltd | Hair & beauty | SG5 4ED | 2022 |
| Sbarberinggroup Ltd | Hair & beauty | SG5 4ED | 2025 |
| Sheer Perfection Hair Ltd | Hair & beauty | SG5 3PF | 2018 |
| Skin By Anna Ltd | Hair & beauty | SG18 8EB | 2025 |
| Sol Permanent Cosmetics Ltd | Hair & beauty | SG5 1DJ | 2019 |
| Spmu Studio Hitchin Ltd | Hair & beauty | SG5 1XF | 2024 |
| Step Up To Beauty Ltd | Hair & beauty | SG5 1PD | 2022 |
| Sutha Aesthetic & Wellbeing Ltd | Hair & beauty | SG5 1DW | 2024 |
| Talents (Hitchin) Ltd | Hair & beauty | SG5 1DJ | 2012 |
| Tammy Nails Ltd | Hair & beauty | SG18 0JL | 2024 |
| The Beauty Clinic Lucy Clark Ltd | Hair & beauty | SG18 8SR | 2013 |
| The Brow Club Permanent Makeup & Brow Studio Ltd | Hair & beauty | SG18 8XL | 2022 |
| The Glow Hub -Tanning Ltd | Hair & beauty | SG18 0JL | 2026 |
| The Groom Room Ltd | Hair & beauty | SG5 4RP | 2002 |
| The Hair & Makeup Studio Ltd | Hair & beauty | SG18 9RB | 2015 |
| The Hairdressing Academy Ltd | Hair & beauty | SG18 0LJ | 2025 |
| The Head Office (Stevenage) Ltd | Hair & beauty | SG5 1EH | 2009 |
| The Manor Bar & Barbers Ltd | Hair & beauty | SG18 0LJ | 2021 |
| The Outhouse Barbershop Ltd | Hair & beauty | SG18 8YZ | 2022 |
| The Vintage Avenue Salon Ltd | Hair & beauty | SG18 0JE | 2016 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.