←Back to overview
Schools · Astwick
Schools in Astwick
No schools in Astwick itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimaryMiddleCentre of Astwick
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St Mary's CofE Academy Stotfold Primary | Academy converter | Standards maintained Ungraded inspection, Feb 2025 · Read report | 297 | 1.8 km |
| Pix Brook Academy Middle | Free schools | Good Graded inspection, Jan 2024 · Read report | 1011 | 1.8 km |
| Roecroft Lower School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 359 | 2.3 km |
| Fairfield Park Lower School Primary | Community school | Good Graded inspection, Jul 2024 · Read report | 479 | 4 km |
| Langford Village Academy Primary | Academy sponsor led | Good Graded inspection, Apr 2024 · Read report | 295 | 4.4 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).