←Back to overview
Property · Astwick
Property sales in the parish of Evenley
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Evenley, which includes Astwick. There are no separate figures for Astwick. What each figure covers
Median price
£652,500
Sales (12m)
12
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Astwick
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 65 | £581,250 |
| Terraced | 28 | £280,000 |
| Semi-detached | 14 | £375,000 |
| Other | 13 | £875,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Jun 2026 | The Green, Evenley | NN13 5SQ | Terraced | Freehold | £300,000 |
| 15 Apr 2026 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £425,000 |
| 10 Apr 2026 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £590,000 |
| 05 Mar 2026 | Buckingham Road, Evenley | NN13 5SB | Detached | Freehold | £915,000 |
| 22 Dec 2025 | Church Lane, Evenley | NN13 5SG | Other | Freehold | £365,000 |
| 19 Dec 2025 | Lawyers Close, Evenley | NN13 5SJ | Detached | Freehold | £590,000 |
| 18 Dec 2025 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £950,000 |
| 24 Sept 2025 | The Green, Evenley | NN13 5SQ | Detached | Freehold | £805,000 |
| 23 Sept 2025 | The Green, Evenley | NN13 5SH | Detached | Freehold | £440,000 |
| 28 Aug 2025 | , Evenley | NN13 5RZ | Detached | Freehold | £1,050,000 |
| 21 Aug 2025 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £715,000 |
| 14 Jul 2025 | Church Lane, Evenley | NN13 5SG | Detached | Freehold | £895,000 |
| 28 Apr 2025 | , Croughton | NN13 5LL | Other | Freehold | £1,380,000 |
| 11 Apr 2025 | Lawyers Close, Evenley | NN13 5SJ | Detached | Freehold | £316,000 |
| 07 Mar 2025 | Lawyers Close, Evenley | NN13 5SJ | Semi-detached | Freehold | £380,000 |
| 27 Feb 2025 | , Croughton | NN13 5LL | Detached | Freehold | £1,075,000 |
| 03 Jan 2025 | Charlton Road, Evenley | NN13 5LJ | Other | Freehold | £1,090,000 |
| 11 Nov 2024 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £410,000 |
| 25 Oct 2024 | Lawyers Close, Evenley | NN13 5SJ | Semi-detached | Freehold | £350,000 |
| 23 Jul 2024 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £730,000 |
| 21 Jun 2024 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £267,500 |
| 28 May 2024 | Church Lane, Evenley | NN13 5SG | Detached | Freehold | £1,287,000 |
| 15 Dec 2023 | The Green, Evenley | NN13 5SH | Semi-detached | Freehold | £238,000 |
| 30 Nov 2023 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £100,000 |
| 17 Nov 2023 | Broad Lane, Evenley | NN13 5SF | Other | Freehold | £727,500 |
| 10 Nov 2023 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £520,000 |
| 30 Jun 2023 | Church Lane, Evenley | NN13 5SG | Detached | Freehold | £600,000 |
| 05 May 2023 | Mixbury Road, Evenley | NN13 5SL | Detached | Freehold | £785,000 |
| 28 Apr 2023 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £400,000 |
| 20 Mar 2023 | Lawyers Close, Evenley | NN13 5SJ | Detached | Freehold | £545,000 |
| 28 Feb 2023 | Bicester Hill, Evenley | NN13 5SD | Detached | Freehold | £745,000 |
| 28 Feb 2023 | Lawyers Close, Evenley | NN13 5SJ | Semi-detached | Freehold | £512,500 |
| 01 Feb 2023 | Broad Lane, Evenley | NN13 5SF | Other | Freehold | £148,502 |
| 23 Jan 2023 | Boughton Terrace, Evenley | NN13 5SE | Terraced | Freehold | £250,000 |
| 14 Oct 2022 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £827,000 |
| 05 Sept 2022 | Lawyers Close, Evenley | NN13 5SJ | Detached | Freehold | £607,000 |
| 19 Aug 2022 | School Lane, Evenley | NN13 5RY | Semi-detached | Freehold | £385,000 |
| 27 May 2022 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £441,000 |
| 14 Mar 2022 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £366,000 |
| 28 Jan 2022 | Church Lane, Evenley | NN13 5SG | Terraced | Freehold | £415,000 |
| 26 Nov 2021 | The Green, Evenley | NN13 5SQ | Detached | Freehold | £630,000 |
| 05 Nov 2021 | The Green, Evenley | NN13 5SH | Semi-detached | Freehold | £540,000 |
| 22 Sept 2021 | Lawyers Close, Evenley | NN13 5SJ | Detached | Freehold | £550,000 |
| 10 Sept 2021 | The Green, Evenley | NN13 5SQ | Terraced | Freehold | £285,000 |
| 06 Aug 2021 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £620,000 |
| 25 Jun 2021 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £350,000 |
| 26 Mar 2021 | , Croughton | NN13 5LL | Other | Freehold | £325,000 |
| 08 Mar 2021 | Mixbury Road, Evenley | NN13 5SL | Detached | Freehold | £550,000 |
| 26 Feb 2021 | Rudgeway, Evenley | NN13 5RQ | Semi-detached | Freehold | £375,000 |
| 07 Jan 2021 | Mixbury Road, Evenley | NN13 5SL | Detached | Freehold | £520,000 |
| 16 Dec 2020 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £652,000 |
| 30 Oct 2020 | Charlton Road, Evenley | NN13 5LJ | Other | Freehold | £1,025,000 |
| 09 Oct 2020 | Mixbury Road, Evenley | NN13 5SL | Detached | Freehold | £642,500 |
| 05 Oct 2020 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £455,000 |
| 09 Jul 2020 | , Evenley | NN13 5SA | Detached | Freehold | £855,000 |
| 26 Jun 2020 | Boughton Terrace, Evenley | NN13 5SE | Terraced | Freehold | £248,000 |
| 24 Jun 2020 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £477,000 |
| 23 Jan 2020 | The Green, Evenley | NN13 5SQ | Terraced | Freehold | £250,000 |
| 20 Dec 2019 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £340,000 |
| 15 Nov 2019 | Boughton Terrace, Evenley | NN13 5SE | Detached | Freehold | £690,000 |
| 12 Sept 2019 | Boughton Terrace, Evenley | NN13 5SE | Other | Freehold | £725,000 |
| 19 Jul 2019 | The Green, Evenley | NN13 5SQ | Terraced | Freehold | £250,000 |
| 08 Jul 2019 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £360,000 |
| 05 Jul 2019 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £575,000 |
| 19 Jun 2019 | Church Lane, Evenley | NN13 5SG | Detached | Freehold | £670,000 |
| 28 May 2019 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £550,000 |
| 08 May 2019 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £520,000 |
| 05 Mar 2019 | Church Lane, Evenley | NN13 5SG | Other | Freehold | £875,000 |
| 01 Mar 2019 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £550,000 |
| 22 Feb 2019 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £635,000 |
| 08 Feb 2019 | Church Lane, Evenley | NN13 5SG | Detached | Freehold | £520,000 |
| 16 Jan 2019 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £352,000 |
| 28 Nov 2018 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £460,000 |
| 08 Nov 2018 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £225,000 |
| 18 Oct 2018 | Bicester Hill, Evenley | NN13 5SD | Detached | Freehold | £438,750 |
| 18 Sept 2018 | Spencer Close, Evenley | NN13 5WA | Semi-detached | Freehold | £672,500 |
| 01 Jun 2018 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £280,000 |
| 09 May 2018 | Lawyers Close, Evenley | NN13 5SJ | Semi-detached | Freehold | £315,000 |
| 19 Apr 2018 | Church Lane, Evenley | NN13 5SG | Other | Freehold | £796,700 |
| 12 Mar 2018 | , Evenley | NN13 5SB | Other | Freehold | £12,290,000 |
| 31 Jan 2018 | Church Lane, Evenley | NN13 5SG | Terraced | Freehold | £334,000 |
| 25 Sept 2017 | Mixbury Road, Evenley | NN13 5SL | Detached | Freehold | £1,125,000 |
| 14 Sept 2017 | , Evenley | NN13 5SB | Other | Freehold | £18,755,000 |
| 01 Aug 2017 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £285,000 |
| 23 Jun 2017 | Broad Lane, Evenley | NN13 5SF | Detached | Freehold | £632,500 |
| 28 Apr 2017 | Bicester Hill, Evenley | NN13 5SD | Detached | Freehold | £570,000 |
| 28 Feb 2017 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £233,000 |
| 24 Feb 2017 | Lawyers Close, Evenley | NN13 5SJ | Semi-detached | Freehold | £250,000 |
| 03 Feb 2017 | Charlton Road, Evenley | NN13 5LJ | Other | Freehold | £1,100,000 |
| 22 Dec 2016 | Church Lane, Evenley | NN13 5SG | Detached | Freehold | £421,050 |
| 19 Oct 2016 | Church Leys, Evenley | NN13 5SX | Detached | Freehold | £450,000 |
| 15 Jul 2016 | Lawyers Close, Evenley | NN13 5SJ | Detached | Freehold | £430,000 |
| 17 Jun 2016 | , Croughton | NN13 5LL | Detached | Freehold | £677,500 |
| 31 Mar 2016 | Church Lane, Evenley | NN13 5SG | Terraced | Freehold | £440,000 |
| 24 Mar 2016 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £183,500 |
| 16 Mar 2016 | Mixbury Road, Evenley | NN13 5SL | Detached | Freehold | £685,000 |
| 16 Mar 2016 | The Green, Evenley | NN13 5SH | Detached | Freehold | £880,000 |
| 01 Mar 2016 | School Lane, Evenley | NN13 5RY | Terraced | Freehold | £211,110 |
| 11 Dec 2015 | The Green, Evenley | NN13 5SH | Terraced | Freehold | £285,000 |
| 17 Nov 2015 | Rudgeway, Evenley | NN13 5RQ | Detached | Freehold | £405,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Evenley. Crown copyright.