←Back to overview
Compare · Astwick
Astwick vs Astcote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwick Evenley parish, Northamptonshire | Astcote Pattishall parish, West Northamptonshire |
|---|---|---|
| Local figures cover | Evenley parish | Pattishall parish |
| Population | 583 | 1,455 |
| Median property price | £652,500 | £297,500 |
| Sales (12 months) | 12 | 22 |
| Crime per 1,000 | 37 | 36 |
| Avg broadband (Mbps) | 187.9 | 129.9 |
| Full fibre (% of postcodes) | 90% | 96% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 80% | 67% |
| Active businesses | 34 | 83 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Sutton | Northampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers