←Back to overview
Compare · Astwick
Astwick vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwick Evenley parish, Northamptonshire | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Evenley parish | Aspley Guise parish |
| Population | 583 | 2,216 |
| Median property price | £652,500 | £473,750 |
| Sales (12 months) | 12 | 26 |
| Crime per 1,000 | 37 | 34 |
| Avg broadband (Mbps) | 187.9 | 60.6 |
| Full fibre (% of postcodes) | 90% | 95% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 80% | 47% |
| Active businesses | 34 | 193 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Sutton | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers