←Back to overview
Compare · Astwick
Astwick vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwick Evenley parish, Northamptonshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Evenley parish | Princes Risborough parish |
| Population | 583 | 8,547 |
| Median property price | £652,500 | £480,000 |
| Sales (12 months) | 12 | 129 |
| Crime per 1,000 | 37 | 52 |
| Avg broadband (Mbps) | 187.9 | 74.5 |
| Full fibre (% of postcodes) | 90% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 80% | 58% |
| Active businesses | 34 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kings Sutton | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers