←Back to overview
Compare · Astwick
Astwick (Central Bedfordshire) vs Astwick (Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwick Central Bedfordshire | Astwick Evenley parish, Northamptonshire |
|---|---|---|
| Local figures cover | Astwick parish | Evenley parish |
| Population | 33 | 583 |
| Median property price | n/a | £652,500 |
| Sales (12 months) | n/a | 12 |
| Crime per 1,000 | 62 | 37 |
| Avg broadband (Mbps) | 17.7 | 187.9 |
| Full fibre (% of postcodes) | 50% | 90% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 4 | 34 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Arlesey | Kings Sutton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers